Rental Rates
Rental rates, short breaks & arrival/departure times
The low season weekly rental rates start at £600 and the high season (Peak summer) rate is £1250, with short breaks starting at £450 for three nights.
Changeovers are usually on Fridays or Saturdays although there is flexibility in low/mid season. Please enquire if you have any questions or have a special request. For a start/length-of stay not shown as an option please contact us.
Check in to the property is 4pm on your holiday start date and departure is by 10am on your final day.
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Late Summer | 30 Aug 24 | 13 Sep 24 | £850 | - | £150 | £167 | 3 Nights |
Autumn | 13 Sep 24 | 18 Oct 24 | £650 | - | £125 | £160 | 3 Nights |
October Half Term | 18 Oct 24 | 01 Nov 24 | £850 | - | - | - | 7 Nights |
Winter | 01 Nov 24 | 20 Dec 24 | £650 | - | £150 | £160 | 3 Nights |
Christmas - REDUCED RATE DUE TO LATE CANCELLATION | 20 Dec 24 | 27 Dec 24 | £650 | - | £150 | £160 | 3 Nights |
New Year | 27 Dec 24 | 03 Jan 25 | £950 | - | £175 | £216 | 3 Nights |
Winter 2025 | 03 Jan 25 | 04 Apr 25 | £630 | - | £135 | £160 | 3 Nights |
Easter 2025 | 04 Apr 25 | 18 Apr 25 | £880 | - | - | - | 7 Nights |
Spring 2025 | 18 Apr 25 | 23 May 25 | £735 | - | £145 | £170 | 3 Nights |
May Half Term 2025 | 23 May 25 | 30 May 25 | £945 | - | - | - | 7 Nights |
Early Summer 2025 | 30 May 25 | 04 Jul 25 | £840 | - | £160 | £175 | 3 Nights |
Mid Summer 2025 | 04 Jul 25 | 18 Jul 25 | £945 | - | £185 | £210 | 3 Nights |
Peak Summer 2025 | 18 Jul 25 | 29 Aug 25 | £1250 | - | - | - | 7 Nights |
Late Summer 2025 | 29 Aug 25 | 12 Sep 25 | £880 | - | £160 | £175 | 3 Nights |
Autumn 2025 | 12 Sep 25 | 24 Oct 25 | £675 | - | £135 | £170 | 3 Nights |
October Half Term 2025 | 24 Oct 25 | 31 Oct 25 | £880 | - | - | - | 7 Nights |
Winter 2025 | 31 Oct 25 | 19 Dec 25 | £675 | - | £135 | £170 | 3 Nights |
Christmas/New Year 2025 | 19 Dec 25 | 02 Jan 26 | £950 | - | - | - | 7 Nights |
Read more comments →